The 8×8 Trigram Grid
Sixty-four hexagrams are really just eight trigrams stacked two at a time. Upper trigram down the side, lower trigram across the top — where they meet is your hexagram. This grid is the hub of the whole Reading Wealth series: cast, note your two trigrams, find the hexagram here, and click through to its reading.
How to read it: find your upper trigram (the top half of your hexagram) down the left column; find your lower trigram (the bottom half) across the top row; the cell where the row and column cross is your hexagram. Tap it for the line texts and reading notes.
Upper ↓ / Lower → | Qián Heaven | Duì Lake | Lí Fire | Zhèn Thunder | Xùn Wind | Kǎn Water | Gèn Mountain | Kūn Earth |
|---|---|---|---|---|---|---|---|---|
Qián Heaven | ䷀Qián1 | ䷉Lǚ10 | ䷌Tóng Rén13 | ䷘Wú Wàng25 | ䷫Gòu44 | ䷅Sòng6 | ䷠Dùn33 | ䷋Pǐ12 |
Duì Lake | ䷪Guài43 | ䷹Duì58 | ䷰Gé49 | ䷐Suí17 | ䷛Dà Guò28 | ䷮Kùn47 | ䷞Xián31 | ䷬Cuì45 |
Lí Fire | ䷍Dà Yǒu14 | ䷥Kuí38 | ䷝Lí30 | ䷔Shì Kè21 | ䷱Dǐng50 | ䷿Wèi Jì64 | ䷷Lǚ56 | ䷢Jìn35 |
Zhèn Thunder | ䷡Dà Zhuàng34 | ䷵Guī Mèi54 | ䷶Fēng55 | ䷲Zhèn51 | ䷟Héng32 | ䷧Xiè40 | ䷽Xiǎo Guò62 | ䷏Yù16 |
Xùn Wind | ䷈Xiǎo Xù9 | ䷼Zhōng Fú61 | ䷤Jiā Rén37 | ䷩Yì42 | ䷸Xùn57 | ䷺Huàn59 | ䷴Jiàn53 | ䷓Guān20 |
Kǎn Water | ䷄Xū5 | ䷻Jié60 | ䷾Jì Jì63 | ䷂Zhūn3 | ䷯Jǐng48 | ䷜Kǎn29 | ䷦Jiǎn39 | ䷇Bǐ8 |
Gèn Mountain | ䷙Dà Xù26 | ䷨Sǔn41 | ䷕Bì22 | ䷚Yí27 | ䷑Gǔ18 | ䷃Méng4 | ䷳Gèn52 | ䷖Bō23 |
Kūn Earth | ䷊Tài11 | ䷒Lín19 | ䷣Míng Yí36 | ䷗Fù24 | ䷭Shēng46 | ䷆Shī7 | ䷎Qiān15 | ䷁Kūn2 |
Each cell shows the hexagram's King Wen sequence number. To learn how to actually read wealth from a chart, head back to the Reading Wealth series and start with the pieces on the six relatives, moving lines, and timing.
A note: a hexagram is a mirror that helps you see where you stand — not a verdict, and never a buy or sell signal. Everything here is framed as "how to read it" and "what to watch for"; none of it is investment advice. Markets carry their own risk, and the decision, with its consequences, stays yours.